← EarlierLater → | Network | Supply | 29 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,880,238,279 | ₦1,880,238,279 | ±₦0 (0.00%) | 6,870 | +231 | 1,715 | ₦46.33M | 565 |
BNB Chain | ₦394,991,442 | ₦394,991,442 | ±₦0 (0.00%) | 482 | ±0 | 83 | ₦226M | 32 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 300 | ±0 | 77 | ₦2.95M | 23 |
Bantu | ₦887,353 | ₦887,353 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,378,549,226 | ₦2,378,549,226 | ±₦0 (0.00%) | 7,719 | +231 | 1,875 | ₦276M | 620 |
8 networks captured on this day.