← EarlierLater → | Network | Supply | 26 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,880,238,279 | ₦1,880,238,279 | ±₦0 (0.00%) | 6,506 | +118 | 1,422 | ₦41.76M | 435 |
BNB Chain | ₦394,991,442 | ₦444,992,442 | −₦50,001,000 (−11.24%) | 477 | ±0 | 70 | ₦297M | 33 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 300 | −2 | 182 | ₦26.26M | 19 |
Bantu | ₦50,887,853 | ₦886,853 | +₦50,001,000 (+5638.02%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,428,549,726 | ₦2,428,549,726 | ±₦0 (0.00%) | 7,350 | +116 | 1,674 | ₦365M | 487 |
8 networks captured on this day.