← EarlierLater → | Network | Supply | 25 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,880,238,279 | ₦1,880,238,279 | ±₦0 (0.00%) | 6,388 | +6 | 574 | ₦27.62M | 210 |
BNB Chain | ₦444,992,442 | ₦444,992,442 | ±₦0 (0.00%) | 477 | +5 | 73 | ₦191M | 25 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 302 | −1 | 106 | ₦29.35M | 17 |
Bantu | ₦886,853 | ₦886,853 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,428,549,726 | ₦2,428,549,726 | ±₦0 (0.00%) | 7,234 | +10 | 753 | ₦248M | 252 |
8 networks captured on this day.