← EarlierLater → | Network | Supply | 20 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,880,238,279 | ₦2,070,240,179 | −₦190,001,900 (−9.18%) | 5,094 | +25 | 571 | ₦631M | 209 |
BNB Chain | ₦444,992,442 | ₦444,992,442 | ±₦0 (0.00%) | 476 | +1 | 93 | ₦171M | 27 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 303 | +1 | 164 | ₦73.79M | 18 |
Bantu | ₦886,853 | ₦886,853 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,428,549,726 | ₦2,618,551,626 | −₦190,001,900 (−7.26%) | 5,940 | +27 | 828 | ₦876M | 254 |
8 networks captured on this day.