← EarlierLater → | Network | Supply | 21 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,880,238,279 | ₦1,880,238,279 | ±₦0 (0.00%) | 5,631 | +537 | 4,223 | ₦248M | 799 |
BNB Chain | ₦444,992,442 | ₦444,992,442 | ±₦0 (0.00%) | 475 | −1 | 34 | ₦115M | 18 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 304 | +1 | 18 | ₦161K | 12 |
Bantu | ₦886,853 | ₦886,853 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,428,549,726 | ₦2,428,549,726 | ±₦0 (0.00%) | 6,477 | +537 | 4,275 | ₦363M | 829 |
8 networks captured on this day.