← EarlierLater → | Network | Supply | 19 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,070,240,179 | ₦2,070,240,179 | ±₦0 (0.00%) | 5,069 | +25 | 604 | ₦37.46M | 211 |
BNB Chain | ₦444,992,442 | ₦444,992,442 | ±₦0 (0.00%) | 475 | +2 | 94 | ₦166M | 33 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 302 | −1 | 42 | ₦1.23M | 19 |
Bantu | ₦886,853 | ₦886,953 | −₦100 (−0.01%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,475 | +₦100 (+0.80%) | 12 | +2 | 2 | ₦200 | 3 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 1 | ₦1K | 2 |
| All networks | ₦2,618,551,626 | ₦2,618,551,626 | ±₦0 (0.00%) | 5,913 | +28 | 743 | ₦204M | 268 |
8 networks captured on this day.