← EarlierLater → | Network | Supply | 18 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,070,240,179 | ₦2,070,240,179 | ±₦0 (0.00%) | 5,044 | +29 | 479 | ₦7.4M | 159 |
BNB Chain | ₦444,992,442 | ₦444,992,442 | ±₦0 (0.00%) | 473 | +1 | 26 | ₦728K | 16 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 303 | ±0 | 38 | ₦439K | 15 |
Bantu | ₦886,953 | ₦886,953 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,618,551,626 | ₦2,618,551,626 | ±₦0 (0.00%) | 5,885 | +30 | 543 | ₦8.56M | 190 |
8 networks captured on this day.