← EarlierLater → | Network | Supply | 16 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,070,240,442 | ₦2,070,240,442 | ±₦0 (0.00%) | 4,985 | +7 | 520 | ₦33.09M | 197 |
BNB Chain | ₦444,992,148 | ₦444,992,148 | ±₦0 (0.00%) | 472 | −2 | 76 | ₦143M | 26 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 303 | ±0 | 92 | ₦5.2M | 20 |
Bantu | ₦886,985 | ₦886,985 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,618,551,627 | ₦2,618,551,627 | ±₦0 (0.00%) | 5,825 | +5 | 688 | ₦181M | 243 |
8 networks captured on this day.