← EarlierLater → | Network | Supply | 15 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,070,240,442 | ₦2,070,240,442 | ±₦0 (0.00%) | 4,978 | +9 | 472 | ₦33.8M | 186 |
BNB Chain | ₦444,992,148 | ₦444,992,148 | ±₦0 (0.00%) | 474 | +1 | 60 | ₦138M | 27 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 303 | −1 | 21 | ₦12.68M | 14 |
Bantu | ₦886,985 | ₦886,985 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,618,551,627 | ₦2,618,551,627 | ±₦0 (0.00%) | 5,820 | +9 | 553 | ₦185M | 227 |
8 networks captured on this day.