← EarlierLater → | Network | Supply | 14 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,070,240,442 | ₦2,070,240,442 | ±₦0 (0.00%) | 4,969 | +14 | 495 | ₦24.58M | 165 |
BNB Chain | ₦444,992,148 | ₦444,992,148 | ±₦0 (0.00%) | 473 | +8 | 72 | ₦78.17M | 37 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 304 | −1 | 58 | ₦27.4M | 17 |
Bantu | ₦886,985 | ₦886,985 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,618,551,627 | ₦2,618,551,627 | ±₦0 (0.00%) | 5,811 | +21 | 625 | ₦13M | 219 |
8 networks captured on this day.