← EarlierLater → | Network | Supply | 13 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,070,240,442 | ₦1,870,240,442 | +₦200,000,000 (+10.69%) | 4,955 | +46 | 540 | ₦82M | 208 |
BNB Chain | ₦444,992,148 | ₦444,992,148 | ±₦0 (0.00%) | 465 | +2 | 59 | ₦63.6M | 28 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 305 | +2 | 100 | ₦1.89M | 17 |
Bantu | ₦886,985 | ₦886,985 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,618,551,627 | ₦2,418,551,627 | +₦200,000,000 (+8.27%) | 5,790 | +50 | 699 | ₦886M | 253 |
8 networks captured on this day.