← EarlierLater → | Network | Supply | 9 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,870,240,442 | ₦2,320,244,442 | −₦450,004,000 (−19.39%) | 4,812 | +26 | 412 | ₦94M | 190 |
BNB Chain | ₦444,992,148 | ₦394,992,148 | +₦50,000,000 (+12.66%) | 459 | ±0 | 41 | ₦173M | 29 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 302 | ±0 | 88 | ₦1.21M | 15 |
Bantu | ₦886,985 | ₦886,985 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,418,551,627 | ₦2,818,555,627 | −₦400,004,000 (−14.19%) | 5,638 | +26 | 541 | ₦1.11B | 234 |
8 networks captured on this day.