← EarlierLater → | Network | Supply | 10 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,870,240,442 | ₦1,870,240,442 | ±₦0 (0.00%) | 4,849 | +37 | 469 | ₦23.73M | 185 |
BNB Chain | ₦444,992,148 | ₦444,992,148 | ±₦0 (0.00%) | 460 | +1 | 21 | ₦8.12M | 16 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 303 | +1 | 34 | ₦367K | 13 |
Bantu | ₦886,985 | ₦886,985 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,418,551,627 | ₦2,418,551,627 | ±₦0 (0.00%) | 5,677 | +39 | 524 | ₦32.23M | 214 |
8 networks captured on this day.