← EarlierLater → | Network | Supply | 8 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,320,244,442 | ₦2,320,244,442 | ±₦0 (0.00%) | 4,786 | +37 | 495 | ₦163M | 201 |
BNB Chain | ₦394,992,148 | ₦394,992,148 | ±₦0 (0.00%) | 459 | +3 | 45 | ₦20.62M | 26 |
AssetChain | ₦102,032,227 | ₦0 | +₦102,032,227 (new) | 302 | ±0 | 168 | ₦6.39M | 16 |
Bantu | ₦886,985 | ₦886,985 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | +2 | 3 | ₦5.01K | 4 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,818,555,627 | ₦2,716,523,400 | +₦102,032,227 (+3.76%) | 5,612 | +42 | 711 | ₦19M | 247 |
8 networks captured on this day.