← EarlierLater → | Network | Supply | 7 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,320,244,442 | ₦1,826,680,342 | +₦493,564,100 (+27.02%) | 4,749 | +30 | 377 | ₦1.29B | 170 |
BNB Chain | ₦394,992,148 | ₦394,992,148 | ±₦0 (0.00%) | 456 | +4 | 72 | ₦56.24M | 40 |
Bantu | ₦886,985 | ₦886,985 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
AssetChain | ₦0 | ₦102,032,227 | −₦102,032,227 (−100.00%) | 302 | ±0 | 7 | ₦507 | 8 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,716,523,400 | ₦2,324,991,527 | +₦391,531,873 (+16.84%) | 5,570 | +34 | 456 | ₦1.35B | 218 |
8 networks captured on this day.