← EarlierLater → | Network | Supply | 6 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,826,680,342 | ₦1,976,682,342 | −₦150,002,000 (−7.59%) | 4,719 | +25 | 524 | ₦636M | 219 |
BNB Chain | ₦394,992,148 | ₦294,992,488 | +₦99,999,660 (+33.90%) | 452 | ±0 | 65 | ₦271M | 30 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 302 | +1 | 106 | ₦4.57M | 15 |
Bantu | ₦886,985 | ₦50,785,865 | −₦49,898,880 (−98.25%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | +1 | 1 | ₦0 | 2 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,324,991,527 | ₦2,424,892,747 | −₦99,901,220 (−4.12%) | 5,536 | +27 | 696 | ₦912M | 266 |
8 networks captured on this day.