← EarlierLater → | Network | Supply | 5 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,976,682,342 | ₦2,026,681,342 | −₦49,999,000 (−2.47%) | 4,694 | +18 | 460 | ₦467M | 207 |
BNB Chain | ₦294,992,488 | ₦294,992,488 | ±₦0 (0.00%) | 452 | −2 | 77 | ₦149M | 30 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 301 | +1 | 35 | ₦40.27M | 20 |
Bantu | ₦50,785,865 | ₦486,865 | +₦50,299,000 (+10331.20%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 3 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,424,892,747 | ₦2,424,592,747 | +₦300,000 (+0.01%) | 5,509 | +17 | 572 | ₦657M | 257 |
8 networks captured on this day.