← EarlierLater → | Network | Supply | 2 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,026,681,342 | ₦2,176,683,342 | −₦150,002,000 (−6.89%) | 4,647 | +18 | 376 | ₦523M | 180 |
BNB Chain | ₦294,992,488 | ₦344,992,488 | −₦50,000,000 (−14.49%) | 456 | +3 | 73 | ₦166M | 35 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 300 | +1 | 206 | ₦6.7M | 16 |
Bantu | ₦486,865 | ₦486,865 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 3 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,424,592,747 | ₦2,624,594,747 | −₦200,002,000 (−7.62%) | 5,465 | +22 | 655 | ₦696M | 231 |
8 networks captured on this day.