← EarlierLater → | Network | Supply | 3 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,026,681,342 | ₦2,026,681,342 | ±₦0 (0.00%) | 4,663 | +16 | 335 | ₦12.48M | 133 |
BNB Chain | ₦294,992,488 | ₦294,992,488 | ±₦0 (0.00%) | 454 | −2 | 42 | ₦30.36M | 27 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 301 | +1 | 24 | ₦184K | 15 |
Bantu | ₦486,865 | ₦486,865 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 3 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,424,592,747 | ₦2,424,592,747 | ±₦0 (0.00%) | 5,480 | +15 | 401 | ₦43.02M | 175 |
8 networks captured on this day.