← EarlierLater → | Network | Supply | 1 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,176,683,342 | ₦2,176,683,342 | ±₦0 (0.00%) | 4,629 | +4 | 175 | ₦27M | 101 |
BNB Chain | ₦344,992,488 | ₦344,992,488 | ±₦0 (0.00%) | 453 | +4 | 117 | ₦163M | 35 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 299 | ±0 | 152 | ₦15.37M | 21 |
Bantu | ₦486,865 | ₦486,865 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 3 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,624,594,747 | ₦2,624,594,747 | ±₦0 (0.00%) | 5,443 | +8 | 444 | ₦448M | 157 |
8 networks captured on this day.