← EarlierLater → | Network | Supply | 28 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,176,683,342 | ₦2,506,686,142 | −₦330,002,800 (−13.16%) | 4,565 | +46 | 494 | ₦767M | 209 |
BNB Chain | ₦344,992,488 | ₦294,992,488 | +₦50,000,000 (+16.95%) | 436 | +5 | 101 | ₦243M | 38 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 302 | −1 | 89 | ₦15.08M | 23 |
Bantu | ₦486,865 | ₦486,865 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 3 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,624,594,747 | ₦2,904,597,547 | −₦280,002,800 (−9.64%) | 5,365 | +50 | 684 | ₦1.02B | 270 |
8 networks captured on this day.