← EarlierLater → | Network | Supply | 29 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,176,683,342 | ₦2,176,683,342 | ±₦0 (0.00%) | 4,599 | +34 | 509 | ₦18.12M | 175 |
BNB Chain | ₦344,992,488 | ₦344,992,488 | ±₦0 (0.00%) | 444 | +8 | 94 | ₦76.89M | 38 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 301 | −1 | 63 | ₦9.42M | 14 |
Bantu | ₦486,865 | ₦486,865 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 3 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,624,594,747 | ₦2,624,594,747 | ±₦0 (0.00%) | 5,406 | +41 | 666 | ₦104M | 227 |
8 networks captured on this day.