← EarlierLater → | Network | Supply | 27 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,506,686,142 | ₦2,506,686,142 | ±₦0 (0.00%) | 4,519 | +10 | 260 | ₦313M | 131 |
BNB Chain | ₦294,992,488 | ₦294,992,488 | ±₦0 (0.00%) | 431 | −1 | 13 | ₦3.47M | 9 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 303 | +4 | 43 | ₦9.55M | 22 |
Bantu | ₦486,865 | ₦486,865 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 3 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,904,597,547 | ₦2,904,597,547 | ±₦0 (0.00%) | 5,315 | +13 | 316 | ₦326M | 162 |
8 networks captured on this day.