← EarlierLater → | Network | Supply | 24 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,506,686,142 | ₦2,506,686,142 | ±₦0 (0.00%) | 4,416 | +38 | 661 | ₦47.13M | 195 |
BNB Chain | ₦294,992,488 | ₦294,992,488 | ±₦0 (0.00%) | 434 | +3 | 98 | ₦29.26M | 29 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 298 | ±0 | 26 | ₦3.26M | 14 |
Bantu | ₦50,482,365 | ₦50,487,365 | −₦5,000 (−0.01%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 2 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,954,593,047 | ₦2,954,598,047 | −₦5,000 (−0.00%) | 5,209 | +41 | 785 | ₦79.65M | 238 |
8 networks captured on this day.