← EarlierLater → | Network | Supply | 23 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,506,686,142 | ₦2,506,686,142 | ±₦0 (0.00%) | 4,378 | +32 | 535 | ₦42.68M | 178 |
BNB Chain | ₦294,992,488 | ₦344,993,488 | −₦50,001,000 (−14.49%) | 431 | +1 | 57 | ₦78.94M | 27 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 298 | ±0 | 34 | ₦20.65M | 15 |
Bantu | ₦50,487,365 | ₦486,365 | +₦50,001,000 (+10280.55%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 2 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,954,598,047 | ₦2,954,598,047 | ±₦0 (0.00%) | 5,168 | +33 | 626 | ₦142M | 220 |
8 networks captured on this day.