← EarlierLater → | Network | Supply | 22 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,506,686,142 | ₦2,097,606,142 | +₦409,080,000 (+19.50%) | 4,346 | +37 | 485 | ₦1.26B | 200 |
BNB Chain | ₦344,993,488 | ₦304,993,488 | +₦40,000,000 (+13.12%) | 430 | +1 | 76 | ₦162M | 36 |
AssetChain | ₦102,032,227 | ₦142,032,227 | −₦40,000,000 (−28.16%) | 298 | +2 | 68 | ₦41.85M | 19 |
Bantu | ₦486,365 | ₦486,365 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 2 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,954,598,047 | ₦2,545,518,047 | +₦409,080,000 (+16.07%) | 5,135 | +40 | 629 | ₦1.46B | 255 |
8 networks captured on this day.