← EarlierLater → | Network | Supply | 21 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,097,606,142 | ₦2,037,606,142 | +₦60,000,000 (+2.94%) | 4,309 | +52 | 463 | ₦231M | 209 |
BNB Chain | ₦304,993,488 | ₦364,993,488 | −₦60,000,000 (−16.44%) | 429 | +2 | 45 | ₦149M | 30 |
AssetChain | ₦142,032,227 | ₦142,032,227 | ±₦0 (0.00%) | 296 | +1 | 245 | ₦12.47M | 14 |
Bantu | ₦486,365 | ₦486,365 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 2 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,545,518,047 | ₦2,545,518,047 | ±₦0 (0.00%) | 5,095 | +55 | 753 | ₦392M | 253 |
8 networks captured on this day.