← EarlierLater → | Network | Supply | 20 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,037,606,142 | ₦2,037,606,142 | ±₦0 (0.00%) | 4,257 | +24 | 340 | ₦5.17M | 128 |
BNB Chain | ₦364,993,488 | ₦364,993,488 | ±₦0 (0.00%) | 427 | ±0 | 14 | ₦2.05M | 11 |
AssetChain | ₦142,032,227 | ₦142,032,227 | ±₦0 (0.00%) | 295 | ±0 | 157 | ₦20.06M | 16 |
Bantu | ₦486,365 | ₦486,365 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 2 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,545,518,047 | ₦2,545,518,047 | ±₦0 (0.00%) | 5,040 | +24 | 511 | ₦27.28M | 155 |
8 networks captured on this day.