← EarlierLater → | Network | Supply | 16 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,027,607,042 | ₦1,864,567,042 | +₦163,040,000 (+8.74%) | 4,163 | +28 | 385 | ₦381M | 169 |
BNB Chain | ₦364,993,488 | ₦364,993,488 | ±₦0 (0.00%) | 424 | +3 | 45 | ₦111M | 25 |
AssetChain | ₦142,032,227 | ₦142,032,227 | ±₦0 (0.00%) | 297 | −2 | 26 | ₦402K | 15 |
Bantu | ₦486,365 | ₦486,365 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 2 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,535,518,947 | ₦2,372,478,947 | +₦163,040,000 (+6.87%) | 4,945 | +29 | 456 | ₦492M | 209 |
8 networks captured on this day.