← EarlierLater → | Network | Supply | 15 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,864,567,042 | ₦2,154,569,642 | −₦290,002,600 (−13.46%) | 4,135 | +54 | 508 | ₦1.41B | 205 |
BNB Chain | ₦364,993,488 | ₦334,993,488 | +₦30,000,000 (+8.96%) | 421 | +1 | 50 | ₦196M | 22 |
AssetChain | ₦142,032,227 | ₦142,032,227 | ±₦0 (0.00%) | 299 | +4 | 118 | ₦6.43M | 17 |
Bantu | ₦486,365 | ₦486,365 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 2 | +2 | 1 | ₦0 | 2 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,372,478,947 | ₦2,632,481,547 | −₦260,002,600 (−9.88%) | 4,916 | +61 | 677 | ₦1.62B | 246 |
8 networks captured on this day.