← EarlierLater → | Network | Supply | 11 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,902,850,102 | ₦2,152,852,602 | −₦250,002,500 (−11.61%) | 4,037 | +12 | 329 | ₦55M | 152 |
BNB Chain | ₦284,627,029 | ₦284,627,029 | ±₦0 (0.00%) | 415 | +1 | 19 | ₦31.65M | 11 |
AssetChain | ₦142,032,227 | ₦142,032,227 | ±₦0 (0.00%) | 295 | ±0 | 226 | ₦50.53M | 16 |
Bantu | ₦486,364 | ₦486,364 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,330,395,547 | ₦2,580,398,047 | −₦250,002,500 (−9.69%) | 4,806 | +13 | 574 | ₦632M | 179 |
8 networks captured on this day.