← EarlierLater → | Network | Supply | 12 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,902,850,102 | ₦1,902,850,102 | ±₦0 (0.00%) | 4,062 | +25 | 263 | ₦41.79M | 144 |
BNB Chain | ₦284,627,029 | ₦284,627,029 | ±₦0 (0.00%) | 416 | +1 | 18 | ₦7.14M | 10 |
AssetChain | ₦142,032,227 | ₦142,032,227 | ±₦0 (0.00%) | 295 | ±0 | 209 | ₦29.67M | 19 |
Bantu | ₦486,364 | ₦486,364 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,330,395,547 | ₦2,330,395,547 | ±₦0 (0.00%) | 4,832 | +26 | 490 | ₦78.6M | 173 |
8 networks captured on this day.