← EarlierLater → | Network | Supply | 10 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,152,852,602 | ₦2,153,102,602 | −₦250,000 (−0.01%) | 4,025 | +18 | 306 | ₦14.96M | 164 |
BNB Chain | ₦284,627,029 | ₦284,627,029 | ±₦0 (0.00%) | 414 | −1 | 23 | ₦3.89M | 13 |
AssetChain | ₦142,032,227 | ₦142,032,227 | ±₦0 (0.00%) | 295 | −1 | 398 | ₦5.58M | 15 |
Bantu | ₦486,364 | ₦486,364 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦23 | +₦250,000 (+1086956.52%) | 0 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,580,398,047 | ₦2,580,398,047 | ±₦0 (0.00%) | 4,793 | +16 | 727 | ₦24.43M | 192 |
8 networks captured on this day.