← EarlierLater → | Network | Supply | 9 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,153,102,602 | ₦2,053,102,602 | +₦100,000,000 (+4.87%) | 4,007 | +11 | 397 | ₦65M | 151 |
BNB Chain | ₦284,627,029 | ₦234,627,029 | +₦50,000,000 (+21.31%) | 415 | −1 | 25 | ₦14M | 13 |
AssetChain | ₦142,032,227 | ₦142,032,227 | ±₦0 (0.00%) | 296 | +3 | 315 | ₦35.36M | 18 |
Bantu | ₦486,364 | ₦486,364 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦23 | ₦23 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,580,398,047 | ₦2,430,398,047 | +₦150,000,000 (+6.17%) | 4,777 | +13 | 737 | ₦825M | 182 |
8 networks captured on this day.