← EarlierLater → | Network | Supply | 8 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,053,102,602 | ₦2,113,103,202 | −₦60,000,600 (−2.84%) | 3,996 | +9 | 356 | ₦225M | 162 |
BNB Chain | ₦234,627,029 | ₦234,627,029 | ±₦0 (0.00%) | 416 | ±0 | 34 | ₦11.7M | 12 |
AssetChain | ₦142,032,227 | ₦142,032,227 | ±₦0 (0.00%) | 293 | ±0 | 183 | ₦2.51M | 18 |
Bantu | ₦486,364 | ₦486,364 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦23 | ₦23 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,430,398,047 | ₦2,490,398,647 | −₦60,000,600 (−2.41%) | 4,764 | +9 | 573 | ₦24M | 192 |
8 networks captured on this day.