← EarlierLater → | Network | Supply | 7 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,113,103,202 | ₦2,413,106,202 | −₦300,003,000 (−12.43%) | 3,987 | +24 | 302 | ₦638M | 143 |
BNB Chain | ₦234,627,029 | ₦234,627,029 | ±₦0 (0.00%) | 416 | +1 | 43 | ₦21.86M | 14 |
AssetChain | ₦142,032,227 | ₦142,032,227 | ±₦0 (0.00%) | 293 | +2 | 450 | ₦19.78M | 16 |
Bantu | ₦486,364 | ₦486,364 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦23 | ₦23 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,490,398,647 | ₦2,790,401,647 | −₦300,003,000 (−10.75%) | 4,755 | +27 | 795 | ₦68M | 173 |
8 networks captured on this day.