← EarlierLater → | Network | Supply | 6 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,413,106,202 | ₦2,413,106,202 | ±₦0 (0.00%) | 3,963 | +28 | 348 | ₦4.52M | 144 |
BNB Chain | ₦234,627,029 | ₦234,627,029 | ±₦0 (0.00%) | 415 | −1 | 32 | ₦5.77M | 12 |
AssetChain | ₦142,032,227 | ₦142,032,227 | ±₦0 (0.00%) | 291 | −1 | 312 | ₦4.36M | 17 |
Bantu | ₦486,364 | ₦486,364 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦23 | ₦23 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,790,401,647 | ₦2,790,401,647 | ±₦0 (0.00%) | 4,728 | +26 | 692 | ₦14.66M | 173 |
8 networks captured on this day.