← EarlierLater → | Network | Supply | 5 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,413,106,202 | ₦2,413,106,202 | ±₦0 (0.00%) | 3,935 | +12 | 281 | ₦24.9M | 135 |
BNB Chain | ₦234,627,029 | ₦234,627,029 | ±₦0 (0.00%) | 416 | ±0 | 42 | ₦19M | 17 |
AssetChain | ₦142,032,227 | ₦142,032,227 | ±₦0 (0.00%) | 292 | −1 | 410 | ₦47.55M | 22 |
Bantu | ₦486,364 | ₦486,364 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦23 | ₦23 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,790,401,647 | ₦2,790,401,647 | ±₦0 (0.00%) | 4,702 | +11 | 733 | ₦91.44M | 174 |
8 networks captured on this day.