← EarlierLater → | Network | Supply | 4 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,413,106,202 | ₦2,443,106,202 | −₦30,000,000 (−1.23%) | 3,923 | +28 | 417 | ₦294M | 178 |
BNB Chain | ₦234,627,029 | ₦204,627,029 | +₦30,000,000 (+14.66%) | 416 | +1 | 53 | ₦67.4M | 21 |
AssetChain | ₦142,032,227 | ₦142,032,227 | ±₦0 (0.00%) | 293 | −9 | 359 | ₦9.21M | 25 |
Bantu | ₦486,364 | ₦486,364 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦23 | ₦23 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,790,401,647 | ₦2,790,401,647 | ±₦0 (0.00%) | 4,691 | +20 | 829 | ₦371M | 224 |
8 networks captured on this day.