← EarlierLater → | Network | Supply | 3 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,443,106,202 | ₦2,023,106,202 | +₦420,000,000 (+20.76%) | 3,895 | +23 | 526 | ₦927M | 193 |
BNB Chain | ₦204,627,029 | ₦204,627,029 | ±₦0 (0.00%) | 415 | +1 | 57 | ₦17.01M | 24 |
AssetChain | ₦142,032,227 | ₦152,032,227 | −₦10,000,000 (−6.58%) | 302 | −1 | 678 | ₦87.55M | 30 |
Bantu | ₦486,364 | ₦486,364 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦23 | ₦23 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,790,401,647 | ₦2,380,401,647 | +₦410,000,000 (+17.22%) | 4,671 | +23 | 1,261 | ₦1.03B | 247 |
8 networks captured on this day.