← EarlierLater → | Network | Supply | 2 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,023,106,202 | ₦1,823,106,202 | +₦200,000,000 (+10.97%) | 3,872 | +38 | 641 | ₦726M | 234 |
BNB Chain | ₦204,627,029 | ₦204,627,029 | ±₦0 (0.00%) | 414 | ±0 | 34 | ₦13.52M | 14 |
AssetChain | ₦152,032,227 | ₦252,032,227 | −₦100,000,000 (−39.68%) | 303 | ±0 | 529 | ₦118M | 21 |
Bantu | ₦486,364 | ₦486,364 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦23 | ₦23 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,380,401,647 | ₦2,280,401,647 | +₦100,000,000 (+4.39%) | 4,648 | +38 | 1,204 | ₦857M | 269 |
8 networks captured on this day.