← EarlierLater → | Network | Supply | 1 Jun 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,823,106,202 | ₦1,823,106,202 | ±₦0 (0.00%) | 3,834 | +46 | 756 | ₦74.28M | 208 |
AssetChain | ₦252,032,227 | ₦252,032,227 | ±₦0 (0.00%) | 303 | ±0 | 575 | ₦15.12M | 24 |
BNB Chain | ₦204,627,029 | ₦204,627,029 | ±₦0 (0.00%) | 414 | +2 | 57 | ₦50.14M | 21 |
Bantu | ₦486,364 | ₦486,374 | −₦10 (−0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦23 | ₦13 | +₦10 (+76.92%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,280,401,647 | ₦2,280,401,647 | ±₦0 (0.00%) | 4,610 | +48 | 1,388 | ₦14M | 253 |
8 networks captured on this day.