← EarlierLater → | Network | Supply | 31 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,823,106,202 | ₦1,823,106,202 | ±₦0 (0.00%) | 3,788 | +47 | 791 | ₦182M | 249 |
AssetChain | ₦252,032,227 | ₦252,032,227 | ±₦0 (0.00%) | 303 | ±0 | 493 | ₦11.33M | 17 |
BNB Chain | ₦204,627,029 | ₦204,627,029 | ±₦0 (0.00%) | 412 | +1 | 60 | ₦47.84M | 21 |
Bantu | ₦486,374 | ₦486,374 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,280,401,647 | ₦2,280,401,647 | ±₦0 (0.00%) | 4,562 | +48 | 1,344 | ₦241M | 287 |
8 networks captured on this day.