← EarlierLater → | Network | Supply | 28 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,559,306,202 | ₦1,559,306,202 | ±₦0 (0.00%) | 3,612 | +85 | 901 | ₦328M | 261 |
AssetChain | ₦252,032,227 | ₦265,832,227 | −₦13,800,000 (−5.19%) | 297 | +3 | 625 | ₦34.95M | 21 |
BNB Chain | ₦204,627,029 | ₦204,627,029 | ±₦0 (0.00%) | 411 | −3 | 48 | ₦66.44M | 23 |
Ethereum | ₦13,937,326 | ₦137,326 | +₦13,800,000 (+10049.05%) | 22 | +1 | 2 | ₦27.6M | 3 |
Bantu | ₦486,374 | ₦486,374 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,030,401,647 | ₦2,030,401,647 | ±₦0 (0.00%) | 4,380 | +86 | 1,576 | ₦457M | 308 |
8 networks captured on this day.