← EarlierLater → | Network | Supply | 27 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,559,306,202 | ₦1,559,306,202 | ±₦0 (0.00%) | 3,527 | +32 | 534 | ₦211M | 193 |
AssetChain | ₦265,832,227 | ₦265,832,227 | ±₦0 (0.00%) | 294 | −2 | 698 | ₦16.64M | 23 |
BNB Chain | ₦204,627,029 | ₦204,627,029 | ±₦0 (0.00%) | 414 | −2 | 44 | ₦6.13M | 18 |
Bantu | ₦486,374 | ₦486,374 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,030,401,647 | ₦2,030,401,647 | ±₦0 (0.00%) | 4,294 | +28 | 1,276 | ₦234M | 234 |
8 networks captured on this day.