← EarlierLater → | Network | Supply | 26 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,559,306,202 | ₦1,559,306,202 | ±₦0 (0.00%) | 3,495 | +39 | 772 | ₦468M | 224 |
AssetChain | ₦265,832,227 | ₦265,832,227 | ±₦0 (0.00%) | 296 | −1 | 374 | ₦8.26M | 21 |
BNB Chain | ₦204,627,029 | ₦204,627,029 | ±₦0 (0.00%) | 416 | −1 | 40 | ₦4.3M | 20 |
Bantu | ₦486,374 | ₦486,374 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 21 | +1 | 1 | ₦12 | 2 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,030,401,647 | ₦2,030,401,647 | ±₦0 (0.00%) | 4,266 | +38 | 1,187 | ₦48M | 267 |
8 networks captured on this day.