← EarlierLater → | Network | Supply | 25 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,559,306,202 | ₦1,559,306,202 | ±₦0 (0.00%) | 3,456 | +35 | 444 | ₦86.7M | 187 |
AssetChain | ₦265,832,227 | ₦265,832,227 | ±₦0 (0.00%) | 297 | +1 | 567 | ₦35.55M | 24 |
BNB Chain | ₦204,627,029 | ₦204,627,029 | ±₦0 (0.00%) | 417 | ±0 | 53 | ₦27.87M | 17 |
Bantu | ₦486,374 | ₦486,374 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 20 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,030,401,647 | ₦2,030,401,647 | ±₦0 (0.00%) | 4,228 | +36 | 1,064 | ₦15M | 228 |
8 networks captured on this day.