← EarlierLater → | Network | Supply | 24 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,559,306,202 | ₦1,806,310,202 | −₦247,004,000 (−13.67%) | 3,421 | +43 | 581 | ₦589M | 175 |
AssetChain | ₦265,832,227 | ₦265,832,227 | ±₦0 (0.00%) | 296 | +1 | 385 | ₦9.41M | 21 |
BNB Chain | ₦204,627,029 | ₦204,627,029 | ±₦0 (0.00%) | 417 | −2 | 54 | ₦9.97M | 16 |
Bantu | ₦486,374 | ₦486,314 | +₦60 (+0.01%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 20 | +3 | 3 | ₦69.99K | 4 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,030,401,647 | ₦2,277,405,587 | −₦247,003,940 (−10.85%) | 4,192 | +45 | 1,023 | ₦608M | 216 |
8 networks captured on this day.