← EarlierLater → | Network | Supply | 23 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,806,310,202 | ₦1,806,310,202 | ±₦0 (0.00%) | 3,378 | +17 | 186 | ₦5.16M | 92 |
AssetChain | ₦265,832,227 | ₦265,832,227 | ±₦0 (0.00%) | 295 | +1 | 617 | ₦24.6M | 16 |
BNB Chain | ₦204,627,029 | ₦204,627,029 | ±₦0 (0.00%) | 419 | −1 | 55 | ₦3.29M | 19 |
Bantu | ₦486,314 | ₦486,314 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,277,405,587 | ₦2,277,405,587 | ±₦0 (0.00%) | 4,147 | +17 | 858 | ₦33.04M | 127 |
8 networks captured on this day.