← EarlierLater → | Network | Supply | 29 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,823,106,202 | ₦1,559,306,202 | +₦263,800,000 (+16.92%) | 3,684 | +72 | 610 | ₦759M | 216 |
AssetChain | ₦252,032,227 | ₦252,032,227 | ±₦0 (0.00%) | 305 | +8 | 608 | ₦34.16M | 29 |
BNB Chain | ₦204,627,029 | ₦204,627,029 | ±₦0 (0.00%) | 411 | ±0 | 88 | ₦159M | 39 |
Bantu | ₦486,374 | ₦486,374 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦13,937,326 | −₦13,800,000 (−99.01%) | 21 | −1 | 3 | ₦27.6M | 3 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,280,401,647 | ₦2,030,401,647 | +₦250,000,000 (+12.31%) | 4,459 | +79 | 1,309 | ₦98M | 287 |
8 networks captured on this day.